شباك
صوت أقل
صيانة بسيطة
استهلاك اقل للطاقة
حماية ضد الصدأ / عمر طويل
تبريد قوي
تهوية
| Technical Specifications - Hi-Cool 12 | |||||
| Window Units | |||||
| Sr No | Parameter | Unit | Value | ||
| 1 | 1 | Model | -- | Hi-Cool 12 | |
| 2 | 2 | Product Code | -- | CC055081900 | |
| 5 | 3 | Power Supply | Rated Voltage | V~ | 220-240 |
| 6 | Rated Frequency | Hz | 50 | ||
| 7 | Phases | -- | 1 | ||
| 8 | 4 | Cooling Capacity | W | 3517 | |
| 9 | 5 | Cooling Capacity | Btu/h | 12000 | |
| 12 | 8 | Cooling Power Input | W | 1192 | |
| 16 | 11 | Cooling Power Current | A | 5.2 | |
| 19 | 13 | Rated Input | W | 1500 | |
| 20 | 14 | Rated Current | A | 9 | |
| 21 | 15 | EER | W/W | 2.95 | |
| 22 | 16 | EER | (Btu/h)/W | 10.1 | |
| 23 | 17 | COP | W/W | / | |
| 24 | 18 | COP | (Btu/h)/W | / | |
| 31/33/35 | 19 | Air Flow Volume(H/M/L) | m3/h | 460/410/360 | |
| 32/34/36 | 20 | Air Flow Volume(H/M/L) | CFM | 270.71/241.285/211.86 | |
| 37 | 21 | Dehumidifying Volume | L/h | 1.3 | |
| 38 | 22 | Dehumidifying Volume | Pint/h | 2.747 | |
| 39 | 23 | Application Area | m2 | 16-24 | |
| 46 | 24 | Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |
| 47 | 25 | Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |
| 48 | 26 | Maximum Allowable Pressure | MPa | 4.3 | |
| 49 | 27 | Throttling Method | -- | Capillary | |
| 50 | 28 | Defrosting Method | -- | / | |
| 51 | 29 | Climate Type | -- | T1 | |
| 52 | 30 | Isolation | -- | I | |
| 53 | 31 | Moisture Protection | -- | IPX4 | |
| 61×63×65 | 32 | Dimension (W×H×D) | mm | 560×375×668 | |
| 62×64×66 | 33 | Dimension (W×H×D) | inch | 22.047×14.764×26.299 | |
| 67×69×71 | 34 | Dimension of Carton Box (L×W×H) | Dimension of Package(L) | mm | 763×620×410 |
| 68×70×72 | 35 | Dimension of Carton Box (L×W×H) | Dimension of Package(L) | inch | 30.039×24.409×16.142 |
| 73×75×77 | 36 | Dimension of Package (L×W×H) | Dimension of Package(W) | mm | 766×623×425 |
| 74×76×78 | 37 | Dimension of Package (L×W×H) | Dimension of Package(W) | inch | 30.157×24.528×16.732 |
| 81 | 38 | Net Weight | Net Weight | kg | 46 |
| 83 | 39 | Gross Weight | Gross Weight | kg | 49 |
| 85 | 40 | Refrigerant | Refrigerant | -- | R410A |
| 86 | 41 | Refrigerant Charge | Refrigerant Charge | kg | 0.83 |
| 91 | 42 | Indoor Side | Fan Type | Centrifugal | |
| 92 | 43 | Diameter Length(DXL) | mm | 205.5×111 | |
| 93 | 44 | Diameter Length(DXL) | inch | / | |
| 94 | 45 | Cooling Speed | r/min | 920/820/720 | |
| 96 | 47 | Fan Motor Power Output | W | 88 | |
| 97 | 48 | Fan Motor RLA | A | 0.68 | |
| 98 | 49 | Fan Motor Capacitor | μF | 5 | |
| 101 | 50 | Evaporator Form | -- | Aluminum Fin-copper Tube | |
| 102 | 51 | Evaporator Pipe Diameter | mm | φ7 | |
| 103 | 52 | Evaporator Pipe Diameter | inch | / | |
| 104 | 53 | Evaporator Row-fin Gap | mm | 3-1.3 | |
| 106 | 54 | Evaporator Coil Length (L×D×W) | mm | 330×323.9×38.1 | |
| 107 | 55 | Evaporator Coil Length (L×D×W) | inch | <13>×<12 3/4>×<1 1/2> | |
| 108 | 56 | Swing Motor Model | -- | SM021 | |
| 109 | 57 | Swing Motor Power Output | W | 2.5-3.5 | |
| 110 | 58 | Fuse Current | A | / | |
| 111 | 59 | Set Temperature Range | ℃ | 16~30 | |
| 112 | 60 | Set Temperature Range | ℉ | 60.8~86 | |
| 116/117/118 | 61 | Sound Pressure Level (H/M/L) | dB (A) | 51/49/47 | |
| 119/120/121 | 62 | Sound Power Level (H/M/L) | dB (A) | 61/59/57 | |
| 127 | 64 | Compressor Manufacturer | -- | ZHUHAI LANDA COMPRESSOR CO., LTD | |
| 128 | 65 | Compressor Model | -- | QXA-C136B030A | |
| 129 | 66 | Compressor Oil | -- | RB68EP、FVC68D | |
| 130 | 67 | Compressor Type | -- | Rotary | |
| 131 | 68 | Compressor LRA. | A | 27 | |
| 132 | 69 | Compressor RLA | A | 5.1 | |
| 133 | 70 | Compressor Power Input | W | 1115 | |
| 134 | 71 | Compressor Overload Protector | -- | 内置式过载 UP3-02 | |
| 136 | 72 | Fan Type | -- | Axial-flow | |
| 137 | 73 | Fan Diameter | mm | 353 | |
| 138 | 74 | Fan Diameter | inch | / | |
| 139 | 75 | Fan Motor Speed | rpm | 920/820/720 | |
| 140 | 76 | Fan Motor Power Output | W | 88 | |
| 141 | 77 | Fan Motor RLA | A | 0.68 | |
| 142 | 78 | Fan Motor Capacitor | μF | 5 | |
| 143 | 79 | Outdoor Unit Air Flow Volume | m3/h | 850.00 | |
| 144 | 80 | Outdoor Unit Air Flow Volume | CFM | / | |
| 146 | 81 | Condenser Form | -- | Aluminum Fin-copper Tube | |
| 147 | 82 | Condenser Pipe Diameter | mm | φ7 | |
| 148 | 83 | Condenser Pipe Diameter | inch | / | |
| 149 | 84 | Condenser Rows-fin Gap | mm | 2-1.7 | |
| 151 | 85 | Condenser Coil Length (L×D×W) | mm | 632×25.4×343 | |
| 152 | 86 | Condenser Coil Length (L×D×W) | inch | / | |
| 156 | 87 | Cooling Operation Ambient Temperature Range | ℃ | 18~46 | |
| 157 | 88 | Cooling Operation Ambient Temperature Range | ℉ | / | |
| 158 | 89 | Heating Operation Ambient Temperature Range | ℃ | / | |
| 159 | 90 | Heating Operation Ambient Temperature Range | ℉ | / | |
| 160/161/162 | 91 | Sound Pressure Level (H/M/L) | dB (A) | 61/59/57 | |
| 163/164/165 | 92 | Sound Power Level (H/M/L) | dB (A) | 71/69/67 |
| Technical Specifications - Hi-Cool 18 | ||||
| Window Units | ||||
| Sr No | Parameter | Unit | Value | |
| 1 | Model | -- | Hi-Cool 18 | |
| 2 | Product Code | -- | CC053005200 | |
| 3 | Power Supply | Rated Voltage | V~ | 220-240 |
| Rated Frequency | Hz | 50 | ||
| Phases | -- | 1 | ||
| 4 | Cooling Capacity | W | 5275 |
|
| 5 | Cooling Capacity | Btu/h | 18000 |
|
| 6 | Heating Capacity | W | / | |
| 7 | Heating Capacity | Btu/h | / | |
| 8 | Cooling Power Input | W | 1820 |
|
| 9 | Heating Power Input | W | / | |
| 10 | Electric Heating Power Input | W | / | |
| 11 | Cooling Power Current | A | 8.1 |
|
| 12 | Heating Power Current | A | / | |
| 13 | Rated Input | W | 2650 | |
| 14 | Rated Current | A | 13 | |
| 15 | EER | W/W | 2.90 |
|
| 16 | EER | (Btu/h)/W | 9.89 |
|
| 17 | COP | W/W | / | |
| 18 | COP | (Btu/h)/W | / | |
| 19 | Air Flow Volume(H/M/L) | m3/h | 650/590/530 | |
| 20 | Air Flow Volume(H/M/L) | CFM | 383/347/312 | |
| 21 | Dehumidifying Volume | L/h | 2.20 | |
| 22 | Dehumidifying Volume | Pint/h | 4.65 | |
| 23 | Application Area | m2 | 21-31 | |
| 24 | Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |
| 25 | Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |
| 26 | Maximum Allowable Pressure | MPa | 4.5 | |
| 27 | Throttling Method | -- | Capillary | |
| 28 | Defrosting Method | -- | / | |
| 29 | Climate Type | -- | T3 | |
| 30 | Isolation | -- | I | |
| 31 | Moisture Protection | -- | IPX4 | |
| 32 | Dimension (W×H×D) | mm | 660×428×700 | |
| 33 | Dimension (W×H×D) | inch | 25.984×16.85×27.559 | |
| 34 | Dimension of Carton Box (L×W×H) | Dimension of Package(L) | mm | 790×736×490 |
| 35 | Dimension of Carton Box (L×W×H) | Dimension of Package(L) | inch | 31.102×28.976×19.291 |
| 36 | Dimension of Package (L×W×H) | Dimension of Package(W) | mm | 793×739×505 |
| 37 | Dimension of Package (L×W×H) | Dimension of Package(W) | inch | 31.22×29.094×19.882 |
| 38 | Net Weight | Net Weight | kg | 54 |
| 39 | Gross Weight | Gross Weight | kg | 58 |
| 40 | Refrigerant | Refrigerant | -- | R410A |
| 41 | Refrigerant Charge | Refrigerant Charge | kg | 0.82 |
| 42 | Indoor Side | Fan Type | Centrifugal | |
| 43 | Diameter Length(DXL) | mm | Φ197.6X111 | |
| 44 | Diameter Length(DXL) | inch | / | |
| 45 | Cooling Speed | r/min | / | |
| 46 | Heating Speed | r/min | / | |
| 47 | Fan Motor Power Output | W | / | |
| 48 | Fan Motor RLA | A | / | |
| 49 | Fan Motor Capacitor | μF | / | |
| 50 | Evaporator Form | -- | Aluminum Fin-copper Tube | |
| 51 | Evaporator Pipe Diameter | mm | φ7 | |
| 52 | Evaporator Pipe Diameter | inch | / | |
| 53 | Evaporator Row-fin Gap | mm | 2-1.3 | |
| 54 | Evaporator Coil Length (L×D×W) | mm | 401X38.1X381 | |
| 55 | Evaporator Coil Length (L×D×W) | inch | / | |
| 56 | Swing Motor Model | -- | SM020B | |
| 57 | Swing Motor Power Output | W | 4 | |
| 58 | Fuse Current | A | / | |
| 59 | Set Temperature Range | ℃ | 16~30 | |
| 60 | Set Temperature Range | ℉ | 61~86 | |
| 61 | Sound Pressure Level (H/M/L) | dB (A) | 53/51/49 | |
| 62 | Sound Power Level (H/M/L) | dB (A) | 63/61/59 | |
| 64 | Compressor Manufacturer | -- | ZHUHAI LANDA COMPRESSOR CO., LTD. | |
| 65 | Compressor Model | -- | QXAH-E21F050 | |
| 66 | Compressor Oil | -- | RB68EP | |
| 67 | Compressor Type | -- | Rotary | |
| 68 | Compressor LRA. | A | 42 | |
| 69 | Compressor RLA | A | 7.5 | |
| 70 | Compressor Power Input | W | 1690 | |
| 71 | Compressor Overload Protector | -- | HPA-440 | |
| 72 | Fan Type | -- | Axial-flow | |
| 73 | Fan Diameter | mm | 391 | |
| 74 | Fan Diameter | inch | / | |
| 75 | Fan Motor Speed | rpm | 900/830/760 | |
| 76 | Fan Motor Power Output | W | 100 | |
| 77 | Fan Motor RLA | A | 0.73 | |
| 78 | Fan Motor Capacitor | μF | 4 | |
| 79 | Outdoor Unit Air Flow Volume | m3/h | 1200 | |
| 80 | Outdoor Unit Air Flow Volume | CFM | 706 | |
| 81 | Condenser Form | -- | Aluminum Fin-copper Tube | |
| 82 | Condenser Pipe Diameter | mm | φ5+φ7 | |
| 83 | Condenser Pipe Diameter | inch | / | |
| 84 | Condenser Rows-fin Gap | mm | 2-1.3+1-1.5 | |
| 85 | Condenser Coil Length (L×D×W) | mm | 688X22.8X381 +574X12.7X76.2 | |
| 86 | Condenser Coil Length (L×D×W) | inch | / | |
| 87 | Cooling Operation Ambient Temperature Range | ℃ | 16~52 | |
| 88 | Cooling Operation Ambient Temperature Range | ℉ | 61~126 | |
| 89 | Heating Operation Ambient Temperature Range | ℃ | / | |
| 90 | Heating Operation Ambient Temperature Range | ℉ | / | |
| 91 | Sound Pressure Level (H/M/L) | dB (A) | 62/60/58 | |
| 92 | Sound Power Level (H/M/L) | dB (A) | 72/70/68 |
| Technical Specifications - Hi-Cool 24 | ||||
| Window Units | ||||
| Sr No | Parameter | Unit | Value | |
| 1 | Model | -- | Hi-Cool 24 | |
| 2 | Product Code | -- | CC055083200 | |
| 3 | Power Supply | Rated Voltage | V~ | 220-240 |
| Rated Frequency | Hz | 50 | ||
| Phases | -- | 1 | ||
| 4 | Cooling Capacity | W | 6448 |
|
| 5 | Cooling Capacity | Btu/h | 22000 |
|
| 6 | Heating Capacity | W | / | |
| 7 | Heating Capacity | Btu/h | / | |
| 8 | Cooling Power Input | W | 2210 |
|
| 9 | Heating Power Input | W | / | |
| 10 | Electric Heating Power Input | W | / | |
| 11 | Cooling Power Current | A | 9.8 |
|
| 12 | Heating Power Current | A | / | |
| 13 | Rated Input | W | 2900 | |
| 14 | Rated Current | A | 14.3 | |
| 15 | EER | W/W | 2.92 |
|
| 16 | EER | (Btu/h)/W | 9.95 |
|
| 17 | COP | W/W | / | |
| 18 | COP | (Btu/h)/W | / | |
| 19 | Air Flow Volume(H/M/L) | m3/h | 880/820/760 | |
| 20 | Air Flow Volume(H/M/L) | CFM | 518/483/447 | |
| 21 | Dehumidifying Volume | L/h | 2.80 | |
| 22 | Dehumidifying Volume | Pint/h | 5.92 | |
| 23 | Application Area | m2 | 27-42 | |
| 24 | Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |
| 25 | Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |
| 26 | Maximum Allowable Pressure | MPa | 4.5 | |
| 27 | Throttling Method | -- | Capillary | |
| 28 | Defrosting Method | -- | / | |
| 29 | Climate Type | -- | T3 | |
| 30 | Isolation | -- | I | |
| 31 | Moisture Protection | -- | IPX4 | |
| 32 | Dimension (W×H×D) | mm | 660×428×770 | |
| 33 | Dimension (W×H×D) | inch | 25.984×16.85×30.315 | |
| 34 | Dimension of Carton Box (L×W×H) | Dimension of Package(L) | mm | 860×736×490 |
| 35 | Dimension of Carton Box (L×W×H) | Dimension of Package(L) | inch | 33.858×28.976×19.291 |
| 36 | Dimension of Package (L×W×H) | Dimension of Package(W) | mm | 863×739×505 |
| 37 | Dimension of Package (L×W×H) | Dimension of Package(W) | inch | 33.976×29.094×19.882 |
| 38 | Net Weight | Net Weight | kg | 62 |
| 39 | Gross Weight | Gross Weight | kg | 67 |
| 40 | Refrigerant | Refrigerant | -- | R410A |
| 41 | Refrigerant Charge | Refrigerant Charge | kg | 1 |
| 42 | Indoor Side | Fan Type | Centrifugal | |
| 43 | Diameter Length(DXL) | mm | Φ227X109.8 | |
| 44 | Diameter Length(DXL) | inch | / | |
| 45 | Cooling Speed | r/min | / | |
| 46 | Heating Speed | r/min | / | |
| 47 | Fan Motor Power Output | W | / | |
| 48 | Fan Motor RLA | A | / | |
| 49 | Fan Motor Capacitor | μF | / | |
| 50 | Evaporator Form | -- | Aluminum Fin-copper Tube | |
| 51 | Evaporator Pipe Diameter | mm | φ7 | |
| 52 | Evaporator Pipe Diameter | inch | / | |
| 53 | Evaporator Row-fin Gap | mm | 3-1.3 | |
| 54 | Evaporator Coil Length (L×D×W) | mm | 401X38.1X381 | |
| 55 | Evaporator Coil Length (L×D×W) | inch | / | |
| 56 | Swing Motor Model | -- | SM020B | |
| 57 | Swing Motor Power Output | W | 4 | |
| 58 | Fuse Current | A | / | |
| 59 | Set Temperature Range | ℃ | 20~30 | |
| 60 | Set Temperature Range | ℉ | 68~86 | |
| 61 | Sound Pressure Level (H/M/L) | dB (A) | 58/55/53 | |
| 62 | Sound Power Level (H/M/L) | dB (A) | 68/65/63 | |
| 64 | Compressor Manufacturer | -- | ZHUHAI LANDA COMPRESSOR CO., LTD. | |
| 65 | Compressor Model | -- | QXAH-E25H050 | |
| 66 | Compressor Oil | -- | RB68EP or FVC68D or FV50S | |
| 67 | Compressor Type | -- | Rotary | |
| 68 | Compressor LRA. | A | 56 | |
| 69 | Compressor RLA | A | 8.9 | |
| 70 | Compressor Power Input | W | 2000 | |
| 71 | Compressor Overload Protector | -- | HPD-450 | |
| 72 | Fan Type | -- | Axial-flow | |
| 73 | Fan Diameter | mm | 396 | |
| 74 | Fan Diameter | inch | / | |
| 75 | Fan Motor Speed | rpm | 1060/950/820 | |
| 76 | Fan Motor Power Output | W | 190 | |
| 77 | Fan Motor RLA | A | 1.60 | |
| 78 | Fan Motor Capacitor | μF | 7 | |
| 79 | Outdoor Unit Air Flow Volume | m3/h | 1800 | |
| 80 | Outdoor Unit Air Flow Volume | CFM | 1059 | |
| 81 | Condenser Form | -- | Aluminum Fin-copper Tube | |
| 82 | Condenser Pipe Diameter | mm | φ5 | |
| 83 | Condenser Pipe Diameter | inch | / | |
| 84 | Condenser Rows-fin Gap | mm | 3-1.3 | |
| 85 | Condenser Coil Length (L×D×W) | mm | 839X34.2X400.05 | |
| 86 | Condenser Coil Length (L×D×W) | inch | / | |
| 87 | Cooling Operation Ambient Temperature Range | ℃ | 18-52 | |
| 88 | Cooling Operation Ambient Temperature Range | ℉ | 64-126 | |
| 89 | Heating Operation Ambient Temperature Range | ℃ | / | |
| 90 | Heating Operation Ambient Temperature Range | ℉ | / | |
| 91 | Sound Pressure Level (H/M/L) | dB (A) | 64/62/60 | |
| 92 | Sound Power Level (H/M/L) | dB (A) | 74/72/70 |
